February 27, 2010                                        
                                         
Alias Category Church Rank Church Barber Rank B S  Bank Rank Bank Post Rank P O  Inn Rank Inn Total Total  Total Place
        Miss Shop   Miss     Miss Office   Miss     Miss Miss Time Rank  
Doc Nelson Gunfighter 27.89 1 0 33.73 3 2 26.22 1 1 26.31 1 0 17.66 1 0 3 131.81 7 1
Wolf of North Springs Forty Niner 34.48 2 0 33.65 2 1 43.90 7 2 31.15 3 0 24.69 2 1 4 167.87 16 2
Fargo Kid Forty Niner 37.92 3 0 50.92 6 2 29.71 2 0 35.48 4 2 26.30 3 1 5 180.33 18 3
Senorita Tira Todo Ladies Gunfighter 47.72 5 1 42.12 4 1 34.99 3 0 45.57 7 0 27.40 4 0 2 197.8 23 4
Ross Gunner Cowboy 58.29 9 4 32.75 1 0 54.28 9 4 30.84 2 0 41.45 10 3 11 217.61 31 5
Karson the Kid Buckeroo 47.54 4 0 44.45 5 2 36.05 4 1 43.72 6 0 49.44 15 0 3 221.2 34 6
Slide Canyon Ranger Wrangler 56.96 7 2 60.78 10 6 38.27 5 1 37.00 5 0 42.34 12 3 12 235.35 39 7
Singed Bear Gunfighter 68.91 13 2 61.78 11 3 55.35 11 3 47.98 9 0 34.68 7 0 8 268.7 51 8
Red Rock Sam Wrangler 69.07 14 2 60.42 9 1 40.12 6 0 63.99 13 1 39.29 9 1 5 272.89 51 8
Wasatch Lawman Frontiersman 76.34 16 1 62.96 12 3 45.94 8 0 47.53 8 0 47.30 14 2 6 280.07 58 10
Marshal Mackenna Frontiersman 56.79 6 0 69.85 15 2 55.26 10 1 52.36 10 0 56.52 18 1 4 290.78 59 11
Book Cliff Sally Ladies Forty Niner 57.14 8 1 69.26 14 4 66.19 16 2 70.05 14 1 36.79 8 0 8 299.43 60 12
Buck McCloud Cowboy 65.68 11 2 66.27 13 3 64.28 15 2 75.61 16 1 30.25 6 0 8 302.09 61 13
Dog Wrangler 63.61 10 0 53.69 7 1 100.33 20 3 56.44 11 0 43.26 13 1 5 317.33 61 13
Travis The Kid Wrangler 78.21 17 1 74.32 17 4 61.31 12 1 61.93 12 0 28.14 5 0 6 303.91 63 15
Gimpy Elder Statesman 66.52 12 0 72.68 16 0 62.92 14 0 73.84 15 0 41.58 11 1 1 317.54 68 16
Sam Ladies Wrangler 69.8 15 1 56.62 8 2 81.92 18 4 82.41 17 2 51.30 16 3 12 342.05 74 17
Pinnacle Pete Senior Duelist 78.69 18 0 88.20 18 3 61.34 13 0 96.86 18 0 53.19 17 1 4 378.28 84 18
Gypsie Belle Ladies Wrangler 97.97 19 4 96.87 19 4 77.02 17 2 109.93 19 4 78.70 20 4 18 460.49 94 19
Ruby Jane Cassidy Ladies Wrangler 98.28 20 4 126.12 20 6 86.09 19 1 117.34 20 2 59.64 19 2 15 487.47 98 20
                                         
 
 
 

Copyright 2009 by The Castle Gate Posse.
All rights reserved.
 

   HOME     ABOUT US     DIRECTIONS     NEWSLETTER     SCORES     ANNUAL   SASS UT BLACK POWDER CHAMPIONSHIP  PICTURES     JOIN US     CONTACT US